<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV/AIDS News &#38; Information &#187; Antiretroviral Therapy</title>
	<atom:link href="http://www.hiv-infected.com/category/antiretroviral-therapy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hiv-infected.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 04:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Antiretroviral Therapy &#8211; Changing Therapy &#8211; part4</title>
		<link>http://www.hiv-infected.com/2008/03/antiretroviral-therapy-changing-therapy-part4.html</link>
		<comments>http://www.hiv-infected.com/2008/03/antiretroviral-therapy-changing-therapy-part4.html#comments</comments>
		<pubDate>Wed, 26 Mar 2008 20:29:35 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Antiretroviral Therapy]]></category>
		<category><![CDATA[HIV Infection]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/2008/03/antiretroviral-therapy-changing-therapy-part4.html</guid>
		<description><![CDATA[Criteria for Changing Therapy Less than a 0.5–0.75 log reduction in plasma HIV RNA by 4 weeks following initiation of therapy, or less than a 1 log reduction by 8 weeks; Failure to suppress plasma HIV RNA to undetectable levels within 4–6 months of initiating therapy. Repeated detection of virus in plasma after initial suppression [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2008/03/antiretroviral-therapy-changing-therapy-part4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antiretroviral Therapy &#8211; inhibitors &#8211; part3</title>
		<link>http://www.hiv-infected.com/2008/03/antiretroviral-therapy-inhibitors-part3.html</link>
		<comments>http://www.hiv-infected.com/2008/03/antiretroviral-therapy-inhibitors-part3.html#comments</comments>
		<pubDate>Mon, 24 Mar 2008 23:55:00 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Antiretroviral Therapy]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/2008/03/antiretroviral-therapy-inhibitors-part3.html</guid>
		<description><![CDATA[Table 7. Characteristics of nucleoside reverse transcriptase inhibitors (NRTIs) Initiating Therapy in Advanced HIV Disease All patients diagnosed with advanced HIV disease, which is defined as any AIDS-defining condition should be treated with antiretroviral agents regardless of plasma viral levels. All patients with symptomatic HIV infection without AIDS, defined as the presence of thrush or [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2008/03/antiretroviral-therapy-inhibitors-part3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antiretroviral Therapy &#8211; Introduction &#8211; part2</title>
		<link>http://www.hiv-infected.com/2008/03/antiretroviral-therapy-introduction-part2.html</link>
		<comments>http://www.hiv-infected.com/2008/03/antiretroviral-therapy-introduction-part2.html#comments</comments>
		<pubDate>Thu, 20 Mar 2008 23:14:31 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Antiretroviral Therapy]]></category>
		<category><![CDATA[HIV Infection]]></category>
		<category><![CDATA[inhibitor]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/2008/03/antiretroviral-therapy-introduction-part2.html</guid>
		<description><![CDATA[Initiating Therapy in the Patient with Asymptomatic HIV Infection Tables V and VI summarize the recommendations regarding when to initiate therapy and what regimens to use. In general, any patient with less than 500 CD4 + T cells/mm3 or greater than 10,000 (bDNA) or 20,000 (RT-PCR) copies of HIV RNA/ml of plasma should be offered [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2008/03/antiretroviral-therapy-introduction-part2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antiretroviral Therapy &#8211; Introduction &#8211; part1</title>
		<link>http://www.hiv-infected.com/2008/03/antiretroviral-therapy-introduction-part1.html</link>
		<comments>http://www.hiv-infected.com/2008/03/antiretroviral-therapy-introduction-part1.html#comments</comments>
		<pubDate>Wed, 19 Mar 2008 00:39:08 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Antiretroviral Therapy]]></category>
		<category><![CDATA[HIV Infection]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/2008/03/antiretroviral-therapy-introduction-part1.html</guid>
		<description><![CDATA[Antiretroviral treatment should be offered to all patients with the acute HIV syndrome, those within six months of seroconversion, and all patients with symptoms ascribed to HIV infection. Recommendations for offering antiretroviral therapy in asymptomatic patients depend on virologic and immunologic factors. In general, treatment should be offered to individuals with fewer than 300 CD4 [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2008/03/antiretroviral-therapy-introduction-part1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

