<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV/AIDS News &#38; Information &#187; Asthma</title>
	<atom:link href="http://www.hiv-infected.com/category/asthma/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hiv-infected.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 04:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Decreased Paradoxic Pulse from Increased Venous Return in Severe Asthma: DISCUSSION part 2</title>
		<link>http://www.hiv-infected.com/2011/04/decreased-paradoxic-pulse-from-increased-venous-return-in-severe-asthma-discussion-part-2.html</link>
		<comments>http://www.hiv-infected.com/2011/04/decreased-paradoxic-pulse-from-increased-venous-return-in-severe-asthma-discussion-part-2.html#comments</comments>
		<pubDate>Sat, 09 Apr 2011 14:03:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Paradoxic Pulse]]></category>
		<category><![CDATA[Severe Asthma]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=2355</guid>
		<description><![CDATA[Therapeutic Consequences Our patients all had evidence of severe asthma with alveolar hypoventilation and presumably inadequate cardiovascular adaptation as shown by metabolic aci­dosis with hyperlactacidemia, marked tachycardia, large paradoxic pulse and reduced inspiratory pulse pressure. Hyperlactacidemia in status asthmaticus is of debated mechanisms, but a moderately in­creased cardiac output, insufficient in regard to hy­poxemia and [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2011/04/decreased-paradoxic-pulse-from-increased-venous-return-in-severe-asthma-discussion-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreased Paradoxic Pulse from Increased Venous Return in Severe Asthma: DISCUSSION</title>
		<link>http://www.hiv-infected.com/2011/04/decreased-paradoxic-pulse-from-increased-venous-return-in-severe-asthma-discussion.html</link>
		<comments>http://www.hiv-infected.com/2011/04/decreased-paradoxic-pulse-from-increased-venous-return-in-severe-asthma-discussion.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:01:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Paradoxic Pulse]]></category>
		<category><![CDATA[Severe Asthma]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=2354</guid>
		<description><![CDATA[We demonstrated a constant and significant increase in inspiratory systolic, diastolic and pulse arterial pressures during MAST inflation while expiratory pressures remained unchanged. In consequence, delta systolic (paradoxic pulse), delta diastolic and delta pulse pressures all decreased. All pressures returned to baseline values in inspiration after MAST deflation. Respiratory and heart rates were unchanged during [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2011/04/decreased-paradoxic-pulse-from-increased-venous-return-in-severe-asthma-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreased Paradoxic Pulse from Increased Venous Return in Severe Asthma: RESULTS</title>
		<link>http://www.hiv-infected.com/2011/04/decreased-paradoxic-pulse-from-increased-venous-return-in-severe-asthma-results.html</link>
		<comments>http://www.hiv-infected.com/2011/04/decreased-paradoxic-pulse-from-increased-venous-return-in-severe-asthma-results.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 03:00:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Paradoxic Pulse]]></category>
		<category><![CDATA[Severe Asthma]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=2353</guid>
		<description><![CDATA[We included ten procedures for nine patients. A single patient was admitted twice in the same week for two distinct severe bronchial asthma episodes. All patients had evidence of respiratory and circulatory failure with alveolar hypoventilation, hypoxia, tachy­cardia and metabolic acidosis with hyperlactacidemia (Tables 1 and 2). No patient had hypotension (Fig 1) but during [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2011/04/decreased-paradoxic-pulse-from-increased-venous-return-in-severe-asthma-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreased Paradoxic Pulse from Increased Venous Return in Severe Asthma: PATIENTS AND METHODS</title>
		<link>http://www.hiv-infected.com/2011/04/decreased-paradoxic-pulse-from-increased-venous-return-in-severe-asthma-patients-and-methods.html</link>
		<comments>http://www.hiv-infected.com/2011/04/decreased-paradoxic-pulse-from-increased-venous-return-in-severe-asthma-patients-and-methods.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:56:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Paradoxic Pulse]]></category>
		<category><![CDATA[Severe Asthma]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=2352</guid>
		<description><![CDATA[Patients We prospectively studied all patients admitted to the hospital for asthma between August 1986 and January 1988. The following protocol was accepted by the ethical committee of our institution. To be included in the study, patients met the following criteria: (1) age between 15 and 65 years old; (2) no evidence of previous cardiac [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2011/04/decreased-paradoxic-pulse-from-increased-venous-return-in-severe-asthma-patients-and-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreased Paradoxic Pulse from Increased Venous Return in Severe Asthma</title>
		<link>http://www.hiv-infected.com/2011/04/decreased-paradoxic-pulse-from-increased-venous-return-in-severe-asthma.html</link>
		<comments>http://www.hiv-infected.com/2011/04/decreased-paradoxic-pulse-from-increased-venous-return-in-severe-asthma.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 05:38:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Paradoxic Pulse]]></category>
		<category><![CDATA[Severe Asthma]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=2351</guid>
		<description><![CDATA[Paradoxic pulse is frequently associated with acute asthma and is considered an index of the severity of both airway obstruction and its cardiovascular consequences. Paradoxic pulse reflects a decreased arterial systolic pressure in inspiration and an increase during expiration and is defined as the maximum difference of systolic arterial pressure within a respi­ratory cycle. Prior [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2011/04/decreased-paradoxic-pulse-from-increased-venous-return-in-severe-asthma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

