<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV/AIDS News &#38; Information &#187; cancer</title>
	<atom:link href="http://www.hiv-infected.com/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hiv-infected.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 04:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Needle Aspiration in Lung Cancer</title>
		<link>http://www.hiv-infected.com/2011/04/needle-aspiration-in-lung-cancer.html</link>
		<comments>http://www.hiv-infected.com/2011/04/needle-aspiration-in-lung-cancer.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:56:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[lung cancer]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=2405</guid>
		<description><![CDATA[The recent unfortunate experience of chest wall recurrence of lung cancer at the site of previous fine needle aspiration biopsy seven months following resection of a T1N0M0 tumor has prompted us to reconsider the indications for this procedure. Transthoracic fine needle aspiration of lung tumors is a well-established and often useful diagnostic tech­nique. In addition [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2011/04/needle-aspiration-in-lung-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection of Early Lung Cancer Using Low Dose Photofrin II: DISCUSSION</title>
		<link>http://www.hiv-infected.com/2011/04/detection-of-early-lung-cancer-using-low-dose-photofrin-ii-discussion.html</link>
		<comments>http://www.hiv-infected.com/2011/04/detection-of-early-lung-cancer-using-low-dose-photofrin-ii-discussion.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 12:29:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Detection Cancer]]></category>
		<category><![CDATA[Dose Photofrin II]]></category>
		<category><![CDATA[lung cancer]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=2342</guid>
		<description><![CDATA[Almost all of the roentgenographically occult, spu­tum cytology positive lung cancers are squamous cell carcinomas. Detection and localization of these occult lung cancers have long presented a diagnostic chal­lenge. Even for experienced endoscopists, carcinoma in situ is bronchoscopically visible in less than 30 percent of cases and microinvasive tumors are visible in only about two [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2011/04/detection-of-early-lung-cancer-using-low-dose-photofrin-ii-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection of Early Lung Cancer Using Low Dose Photofrin II: RESULTS</title>
		<link>http://www.hiv-infected.com/2011/04/detection-of-early-lung-cancer-using-low-dose-photofrin-ii-results.html</link>
		<comments>http://www.hiv-infected.com/2011/04/detection-of-early-lung-cancer-using-low-dose-photofrin-ii-results.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 03:26:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Detection Cancer]]></category>
		<category><![CDATA[Dose Photofrin II]]></category>
		<category><![CDATA[lung cancer]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=2340</guid>
		<description><![CDATA[The findings on white light bronchoscopic exami-nation and fluorescence imaging are shown in Table I. Subtle mucosal changes were observed at five of the ten tumor sites. Positive fluorescence was observed in all ten sites. Elevated red-green ratios in the tumor area vs the control area were also observed at all ten sites. In areas [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2011/04/detection-of-early-lung-cancer-using-low-dose-photofrin-ii-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection of Early Lung Cancer Using Low Dose Photofrin II: MATERIALS AND METHODS</title>
		<link>http://www.hiv-infected.com/2011/04/detection-of-early-lung-cancer-using-low-dose-photofrin-ii-materials-and-methods.html</link>
		<comments>http://www.hiv-infected.com/2011/04/detection-of-early-lung-cancer-using-low-dose-photofrin-ii-materials-and-methods.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 23:24:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Detection Cancer]]></category>
		<category><![CDATA[Dose Photofrin II]]></category>
		<category><![CDATA[lung cancer]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=2339</guid>
		<description><![CDATA[BMents Four patients with roentgenographically occult carcinoma in situ were studied. Patient 1, a 59-year-old smoker with severe chronic obstructive lung disease, presented with hemoptysis. Chest x-ray film and CT scan did not show any endobronchial abnormality. Sputum cytology showed squamous carcinoma cells. Bronchoscopy at another hospital failed to localize the source of the cancer [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2011/04/detection-of-early-lung-cancer-using-low-dose-photofrin-ii-materials-and-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection of Early Lung Cancer Using Low Dose Photofrin II</title>
		<link>http://www.hiv-infected.com/2011/03/detection-of-early-lung-cancer-using-low-dose-photofrin-ii.html</link>
		<comments>http://www.hiv-infected.com/2011/03/detection-of-early-lung-cancer-using-low-dose-photofrin-ii.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:24:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Detection Cancer]]></category>
		<category><![CDATA[Dose Photofrin II]]></category>
		<category><![CDATA[lung cancer]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=2338</guid>
		<description><![CDATA[Lung cancer is the most common cause of cancer death in North America. The overall five-year survival of patients with lung cancer ranges from 10 to 13 percent. In patients with early lung cancer (TIS NO MO and T1 NO MO), the five-year survival is over 90 percent after surgical resection. Fluores­cence bronchoscopy following administration [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2011/03/detection-of-early-lung-cancer-using-low-dose-photofrin-ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

