<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV/AIDS News &#38; Information &#187; Diabet</title>
	<atom:link href="http://www.hiv-infected.com/category/diabet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hiv-infected.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 04:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Increased Costs of Diabetes Therapy: DISCUSSION</title>
		<link>http://www.hiv-infected.com/2010/05/increased-costs-of-diabetes-therapy-discussion.html</link>
		<comments>http://www.hiv-infected.com/2010/05/increased-costs-of-diabetes-therapy-discussion.html#comments</comments>
		<pubDate>Sat, 15 May 2010 10:57:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Diabet]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[practice patterns]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=1608</guid>
		<description><![CDATA[Variations in the prescribing profiles and in the level of glycemic control, as measured by HbA1c, existed for the three hospital sites within VISN 4 of the VA health care system. Variations in practice patterns have been shown for multiple conditions, including treatment of diabetes mellitus. At the time of this study, national VA guidelines [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2010/05/increased-costs-of-diabetes-therapy-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Costs of Diabetes Therapy: RESULTS</title>
		<link>http://www.hiv-infected.com/2010/05/increased-costs-of-diabetes-therapy-results.html</link>
		<comments>http://www.hiv-infected.com/2010/05/increased-costs-of-diabetes-therapy-results.html#comments</comments>
		<pubDate>Fri, 14 May 2010 10:57:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Diabet]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[practice patterns]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=1607</guid>
		<description><![CDATA[Demographics and Prescribing Profiles Overall, 4,265 patients met the study&#8217;s eligibility criteria: 1,363 patients (32%) from site A; 2,188 patients (51%) from site B; and 714 patients (17%) from site C. As expected in a VA population, most patients at all sites were elderly and male (Table 1). The two academic sites (sites A and [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2010/05/increased-costs-of-diabetes-therapy-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Costs of Diabetes Therapy: METHODS</title>
		<link>http://www.hiv-infected.com/2010/05/increased-costs-of-diabetes-therapy-methods.html</link>
		<comments>http://www.hiv-infected.com/2010/05/increased-costs-of-diabetes-therapy-methods.html#comments</comments>
		<pubDate>Thu, 13 May 2010 10:57:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Diabet]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[practice patterns]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=1606</guid>
		<description><![CDATA[We conducted a multicenter, retrospective cohort study at three VA hospitals in Pennsylvania using data for patients who received outpatient prescriptions for the treatment of diabetes mellitus during the 1997 calendar year. Two academic urban referral hospitals (sites A and B) and one rural community hospital (site C) were included. This study was designed to [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2010/05/increased-costs-of-diabetes-therapy-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Costs of Diabetes Therapy</title>
		<link>http://www.hiv-infected.com/2010/05/increased-costs-of-diabetes-therapy.html</link>
		<comments>http://www.hiv-infected.com/2010/05/increased-costs-of-diabetes-therapy.html#comments</comments>
		<pubDate>Wed, 12 May 2010 11:23:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Diabet]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[practice patterns]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=1605</guid>
		<description><![CDATA[INTRODUCTION Diabetes mellitus is a prevalent condition that imparts a heavy toll on the health of affected individuals. This illness affects an estimated 6% of the U.S. population and approximately 12% of patients within the Veterans Affairs (VA) medical system. Conditions directly attributable to hyperglycemia or hypo-glycemia, such as diabetic coma, account for a small [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2010/05/increased-costs-of-diabetes-therapy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic Syndrome in Native African Type-2 Diabetic Patients: DISCUSSION</title>
		<link>http://www.hiv-infected.com/2009/10/metabolic-syndrome-in-native-african-type-2-diabetic-patients-discussion.html</link>
		<comments>http://www.hiv-infected.com/2009/10/metabolic-syndrome-in-native-african-type-2-diabetic-patients-discussion.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 09:34:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Diabet]]></category>
		<category><![CDATA[clinical variables]]></category>
		<category><![CDATA[demographic variables]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[metabolic syndrome]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=583</guid>
		<description><![CDATA[This report describes clustering of cardiovascular risk factors consistent with the metabolic syndrome found among Nigerian type-2 diabetic (generic Actos is used to treat type II of diabetes) patients. The prevalence of the syndrome is lower than values ranging from 70-80% among Caucasians with type-2 diabetes mellitus. It is, however, higher compared to the recently reported [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2009/10/metabolic-syndrome-in-native-african-type-2-diabetic-patients-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

