<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV/AIDS News &#38; Information &#187; Diet</title>
	<atom:link href="http://www.hiv-infected.com/category/diet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hiv-infected.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 04:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Fruit, Vegetable and Fat Intake: DISCUSSION</title>
		<link>http://www.hiv-infected.com/2010/01/fruit-vegetable-and-fat-intake-discussion.html</link>
		<comments>http://www.hiv-infected.com/2010/01/fruit-vegetable-and-fat-intake-discussion.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:28:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[population-based data]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=1222</guid>
		<description><![CDATA[Results from the study suggest that in this population of African-American adults, older participants, women, those with higher socioeconomic status and those who were physically active tended to report better dietary patterns. These findings were not explained by age and sex differences. National recommendations put forth by the U.S. Department of Agriculture (USDA) and the [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2010/01/fruit-vegetable-and-fat-intake-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit, Vegetable and Fat Intake: RESULTS</title>
		<link>http://www.hiv-infected.com/2010/01/fruit-vegetable-and-fat-intake-results.html</link>
		<comments>http://www.hiv-infected.com/2010/01/fruit-vegetable-and-fat-intake-results.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 12:28:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[population-based data]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=1220</guid>
		<description><![CDATA[Characteristics of the Study Sample The 2,172 African-American participants in Project DIRECT were predominately female (62%) and had a mean age of 46 years (see Table 1). About 38% of participants were currently married, and the majority were employed (61%). Most participants had completed high school (&#62;70%) and about one-third had yearly incomes &#62;$25,000. Most [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2010/01/fruit-vegetable-and-fat-intake-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit, Vegetable and Fat Intake: METHODS</title>
		<link>http://www.hiv-infected.com/2010/01/fruit-vegetable-and-fat-intake-methods.html</link>
		<comments>http://www.hiv-infected.com/2010/01/fruit-vegetable-and-fat-intake-methods.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 12:28:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[population-based data]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=1217</guid>
		<description><![CDATA[Data Source and Study Population We analyzed data from the baseline assessment of Project DIRECT (Diabetes Interventions Reaching and Educating Communities Together); methods are described in detail elsewhere. Briefly, a baseline assessment was conducted in 1997 using a multistage, population-based probability sample from U.S. census files in predominately African-American neighborhoods in Raleigh and Greensboro, NC. [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2010/01/fruit-vegetable-and-fat-intake-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit, Vegetable and Fat Intake</title>
		<link>http://www.hiv-infected.com/2010/01/fruit-vegetable-and-fat-intake.html</link>
		<comments>http://www.hiv-infected.com/2010/01/fruit-vegetable-and-fat-intake.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:28:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[population-based data]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=1215</guid>
		<description><![CDATA[African Americans are disproportionately affected by obesity and obesity-related diseases, which are related, in part, to dietary factors. Nonetheless, studies evaluating dietary patterns among this population have been limited. Smaller studies have reported poorer nutritional intake among African Americans compared with whites; African Americans consumed high-fat foods and foods with high caloric content but low [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2010/01/fruit-vegetable-and-fat-intake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

