<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV/AIDS News &#38; Information &#187; Invega</title>
	<atom:link href="http://www.hiv-infected.com/category/invega/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hiv-infected.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 04:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Extended-Release Paliperidone (Invega): Kramer et al.</title>
		<link>http://www.hiv-infected.com/2010/02/extended-release-paliperidone-invega-kramer-et-al.html</link>
		<comments>http://www.hiv-infected.com/2010/02/extended-release-paliperidone-invega-kramer-et-al.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:45:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Invega]]></category>
		<category><![CDATA[Extended-Release]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=1331</guid>
		<description><![CDATA[A study by Kramer and associates also evaluated the efficacy of paliperidone ER in a multiphase trial. In an eight-week run-in phase, 530 patients were hospitalized and received open-label paliperi-done. Dosing was flexible, starting at 9 mg once daily, and the dose could be adjusted between 3 and 15 mg once daily. The most commonly [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2010/02/extended-release-paliperidone-invega-kramer-et-al.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended-Release Paliperidone (Invega): INDICATIONS</title>
		<link>http://www.hiv-infected.com/2010/02/extended-release-paliperidone-invega-indications.html</link>
		<comments>http://www.hiv-infected.com/2010/02/extended-release-paliperidone-invega-indications.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:45:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Invega]]></category>
		<category><![CDATA[Extended-Release]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=1330</guid>
		<description><![CDATA[INDICATIONS Paliperidone was approved in December 2006 for the acute treatment of schizophrenia and for the long-term mainte­nance treatment of schizophrenia in April 2007. CLINICAL EFFICACY Kane et al. Kane and colleagues conducted a six-week, double-blind, placebo-controlled, active-controlled, fixed-dose study of extended- release (ER) paliperidone in strengths of 6, 9, and 12 mg. The study [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2010/02/extended-release-paliperidone-invega-indications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended-Release Paliperidone (Invega): CHEMICAL AND PHYSICAL PROPERTIES</title>
		<link>http://www.hiv-infected.com/2010/02/extended-release-paliperidone-invega-chemical-and-physical-properties.html</link>
		<comments>http://www.hiv-infected.com/2010/02/extended-release-paliperidone-invega-chemical-and-physical-properties.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:45:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Invega]]></category>
		<category><![CDATA[Extended-Release]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=1329</guid>
		<description><![CDATA[The psychotropic agent paliperidone is chemically related to risperidone. This active metabolite belongs to the ben-zisoxazole derivative class and contains a racemic mixture of (+) and (-) enan-tiomers of paliperidone. It is available in strengths of 3, 6, or 9 mg. The agent&#8217;s osmotic controlled-release oral system (OROS) provides its extended-release properties. The extended-release profile [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2010/02/extended-release-paliperidone-invega-chemical-and-physical-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended-Release Paliperidone (Invega)</title>
		<link>http://www.hiv-infected.com/2010/02/extended-release-paliperidone-invega.html</link>
		<comments>http://www.hiv-infected.com/2010/02/extended-release-paliperidone-invega.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:56:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Invega]]></category>
		<category><![CDATA[Extended-Release]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=1327</guid>
		<description><![CDATA[INTRODUCTION Schizophrenia is a chronic mental illness that affects between 0.5% and 1% of the population in the U.S. today. Even though schizophrenic patients characteristically have psychoses, including hallucinations and delusions, this debilitating disease impairs their functional capacity to learn, work, care for themselves, maintain interpersonal relationships, and sustain general living skills. Forty percent to [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2010/02/extended-release-paliperidone-invega.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

