<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV/AIDS News &#38; Information &#187; Primary Care</title>
	<atom:link href="http://www.hiv-infected.com/category/primary-care/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hiv-infected.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 04:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cancer Screening Practices Among Primary Care Physicians Serving Chinese Americans in San Francisco. Discussion</title>
		<link>http://www.hiv-infected.com/2009/07/cancer-screening-practices-among-primary-care-physicians-serving-chinese-americans-in-san-francisco-discussion.html</link>
		<comments>http://www.hiv-infected.com/2009/07/cancer-screening-practices-among-primary-care-physicians-serving-chinese-americans-in-san-francisco-discussion.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:03:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=159</guid>
		<description><![CDATA[A majority of primary care physicians (84%) serving Chinese Americans in San Francisco reported performing regular clinical breast examinations and teaching breast self-examinations. The rate of performing Pap smears, however, was only 61%, and the rate of ordering annual mammograms for patients aged 50 and older was only 63%. The rates of ordering annual fecal [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2009/07/cancer-screening-practices-among-primary-care-physicians-serving-chinese-americans-in-san-francisco-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Screening Practices Among Primary Care Physicians Serving Chinese Americans in San Francisco</title>
		<link>http://www.hiv-infected.com/2009/07/cancer-screening-practices-among-primary-care-physicians-serving-chinese-americans-in-san-francisco.html</link>
		<comments>http://www.hiv-infected.com/2009/07/cancer-screening-practices-among-primary-care-physicians-serving-chinese-americans-in-san-francisco.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:02:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=157</guid>
		<description><![CDATA[Previous research has reported a lack of regular cancer screening among Chinese American. The overall objectives of this study were to use a mail survey of primary care physicians who served Chinese Americans in San Francisco to investigate: a) the attitudes, beliefs, and practices regarding breast, cervical, and colon cancer screening and b) factors influencing [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2009/07/cancer-screening-practices-among-primary-care-physicians-serving-chinese-americans-in-san-francisco.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HIV/AIDS MANAGED CARE PROGRAM</title>
		<link>http://www.hiv-infected.com/2009/04/hivaids-managed-care-program.html</link>
		<comments>http://www.hiv-infected.com/2009/04/hivaids-managed-care-program.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 12:59:18 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV Infection]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=58</guid>
		<description><![CDATA[INTRODUCTION Managed care appears to be a reality of care delivery in the 1990s. This has had a substantial impact on health care providers and academic medical centers, and is likely to have an even greater impact during the next several years. The Johns Hopkins HIV Care Program was founded in 1983 and has subsequently [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2009/04/hivaids-managed-care-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary care services for problem drug users</title>
		<link>http://www.hiv-infected.com/2009/02/primary-care-services-for-problem-drug-users.html</link>
		<comments>http://www.hiv-infected.com/2009/02/primary-care-services-for-problem-drug-users.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:38:29 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=37</guid>
		<description><![CDATA[This conclusion seems to be supported by their data, derived from a questionnaire survey to which 52% of the 157 GPs in one London area responded. Geographically, service provision for problem drug users varies considerably throughout the UK. The same is true in London. In many areas, the level of GP involvement is considerably higher [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2009/02/primary-care-services-for-problem-drug-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastrointestinal Manifestations of HIV Disease</title>
		<link>http://www.hiv-infected.com/2008/05/gastrointestinal-manifestations-of-hiv-disease.html</link>
		<comments>http://www.hiv-infected.com/2008/05/gastrointestinal-manifestations-of-hiv-disease.html#comments</comments>
		<pubDate>Mon, 19 May 2008 21:36:51 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Primary Care]]></category>

		<guid isPermaLink="false">http://www.hiv-infected.com/?p=32</guid>
		<description><![CDATA[Gastrointestinal and hepatobiliary disorders are among the most frequent complaints in patients with HIV disease. Effective antiretroviral therapy and chemoprophylaxis (PCP, MAC, and CMV) has significantly reduced the occurrence of gastrointestinal opportunistic infections. Diarrhea Diarrhea is the most common GI symptom in patients with HIV, affecting 0.9 to 14% of outpatients. Protozoal, viral, and bacterial [...]]]></description>
		<wfw:commentRss>http://www.hiv-infected.com/2008/05/gastrointestinal-manifestations-of-hiv-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

